Summary
- 8'
38'
- 39'
- 58'
64'
67'
- 73'
81'
Statistics
Taringa Rovers | Type | Souths United |
---|---|---|
13 | Shots | 14 |
8 | Shots On Goal | 7 |
5 | Off Target | 7 |
48% | Possession | 52% |
2 | Corner Kicks | 9 |
2 | Yellow Cards | 2 |
65 | Attack | 64 |
59 | Dangerous attack | 73 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Taringa Rovers | 2 - 2 | Souths United | 1 - 0 | 2 Mar 2025 |
Taringa Rovers | 3 - 2 | Souths United | 0 - 2 | 10 Aug 2024 |
Souths United | 1 - 2 | Taringa Rovers | 0 - 1 | 11 May 2024 |
Taringa Rovers | 1 - 0 | Souths United | 0 - 0 | 15 Jul 2023 |
Souths United | 0 - 2 | Taringa Rovers | 0 - 1 | 7 Apr 2023 |
Taringa Rovers | 1 - 2 | Souths United | 0 - 1 | 9 Aug 2022 |
Souths United | 3 - 3 | Taringa Rovers | 1 - 0 | 29 Apr 2022 |
Taringa Rovers Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 3 | VS | Samford Ranges | 13 Apr 2025 |
W | 4 - 2 | VS | SWQ Thunder | 9 Apr 2025 |
L | 2 - 9 | @ | Moreton City II | 5 Apr 2025 |
L | 3 - 6 | @ | Grange Thistle SC | 23 Mar 2025 |
D | 2 - 2 | VS | Souths United | 2 Mar 2025 |
W | 6 - 1 | VS | Bayside United FC | 24 Aug 2024 |
D | 2 - 2 | @ | Ipswich knights SC | 18 Aug 2024 |
W | 3 - 2 | VS | Souths United | 10 Aug 2024 |
L | 2 - 4 | @ | Holland Park Hawks FC | 3 Aug 2024 |
L | 2 - 9 | VS | Magic United TFA | 21 Jul 2024 |
Souths United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | VS | Mitchelton FC | 15 Apr 2025 |
L | 2 - 3 | VS | Old Bridge FC | 9 Apr 2025 |
D | 5 - 5 | VS | Brisbane Knights | 21 Mar 2025 |
D | 2 - 2 | @ | Taringa Rovers | 2 Mar 2025 |
L | 0 - 8 | @ | Grange Thistle SC | 24 Aug 2024 |
L | 0 - 4 | VS | North Lakes United | 18 Aug 2024 |
L | 2 - 3 | @ | Taringa Rovers | 10 Aug 2024 |
W | 5 - 3 | VS | Samford Ranges | 3 Aug 2024 |
W | 3 - 2 | @ | North Star | 20 Jul 2024 |
W | 2 - 1 | VS | Pine Hills | 13 Jul 2024 |
Taringa Rovers is going head to head with Souths United starting on 2 Mar 2025 at 16:30 UTC . The match is a part of the Australia Queensland Premier League 2 Games.