Summary
- 18'Stimac J.
- 20'Stjepan Ostrek
- 58'Stimac J.
- 82'Gabrovec J. P.
Statistics
ND Beltinci | Type | Triglav Gorenjska |
---|---|---|
12 | Shots | 5 |
7 | Shots On Goal | 1 |
5 | Off Target | 4 |
41% | Possession | 59% |
4 | Corner Kicks | 2 |
1 | Yellow Cards | 2 |
110 | Attack | 148 |
58 | Dangerous attack | 61 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
ND Beltinci | 4 - 0 | Triglav Gorenjska | 2 - 0 | 29 Oct 2024 |
ND Beltinci | 1 - 3 | Triglav Gorenjska | 1 - 1 | 23 Aug 2024 |
Triglav Gorenjska | 2 - 1 | ND Beltinci | 0 - 1 | 18 Nov 2023 |
ND Beltinci | 1 - 2 | Triglav Gorenjska | 0 - 1 | 25 Oct 2023 |
ND Beltinci | 1 - 2 | Triglav Gorenjska | 0 - 2 | 3 May 2023 |
Triglav Gorenjska | 2 - 1 | ND Beltinci | 1 - 0 | 23 Oct 2022 |
Triglav Gorenjska | 2 - 0 | ND Beltinci | 1 - 0 | 5 Mar 2022 |
ND Beltinci | 0 - 1 | Triglav Gorenjska | 0 - 1 | 21 Aug 2021 |
ND Beltinci Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | NK Brinje Grosuplje | 23 Nov 2024 |
W | 2 - 0 | VS | NK Svoboda Ljubljana | 17 Nov 2024 |
L | 0 - 2 | @ | ND Gorica | 9 Nov 2024 |
L | 1 - 2 | VS | MNK FC Ljubljana | 3 Nov 2024 |
W | 4 - 0 | VS | Triglav Gorenjska | 29 Oct 2024 |
L | 1 - 2 | @ | NK Aluminij | 25 Oct 2024 |
D | 0 - 0 | VS | Dravinja | 19 Oct 2024 |
L | 0 - 2 | @ | Jadran Dekani | 12 Oct 2024 |
W | 2 - 0 | VS | Tolmin | 5 Oct 2024 |
L | 0 - 1 | @ | Krka | 29 Sep 2024 |
Triglav Gorenjska Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | MNK FC Ljubljana | 26 Nov 2024 |
L | 1 - 4 | VS | NK Aluminij | 16 Nov 2024 |
L | 0 - 1 | @ | Dravinja | 10 Nov 2024 |
W | 1 - 0 | VS | Jadran Dekani | 3 Nov 2024 |
L | 0 - 4 | @ | ND Beltinci | 29 Oct 2024 |
L | 0 - 1 | @ | Tolmin | 26 Oct 2024 |
W | 3 - 0 | VS | Krka | 18 Oct 2024 |
W | 4 - 0 | @ | NK Bilje | 12 Oct 2024 |
W | 3 - 2 | VS | Tabor Sezana | 4 Oct 2024 |
W | 2 - 0 | @ | Drava | 28 Sep 2024 |
ND Beltinci is going head to head with Triglav Gorenjska starting on 29 Oct 2024 at 21:00 UTC . The match is a part of the Slovenia Cup Games.