-

Statistics

Imigresen FCType UiTM FC
3Shots1
3Shots On Goal1
69%Possession31%
1Corner Kicks0
6Attack5
6Dangerous attack6

Head To Head

HOMESOCREAWAYHTDATE
Imigresen FC3 - 1UiTM FC0 - 012 Oct 2024
UiTM FC0 - 3Imigresen FC0 - 21 Jun 2024

Imigresen FC Results

RSOCRE-TEAMDATE
W6 - 1@25 Oct 2024
W2 - 1VSHarini KS FC19 Oct 2024
W3 - 1VSUiTM FC12 Oct 2024
D1 - 1@Manjung City FC20 Sep 2024
D1 - 1VSMelaka FC15 Sep 2024
D1 - 1VSPIB FC8 Sep 2024
D1 - 1@24 Aug 2024
D1 - 1VSArmed Forces FC17 Aug 2024
D0 - 0@KL Rovers4 Aug 2024
W1 - 0VSMalaysia Universiteti20 Jul 2024

UiTM FC Results

RSOCRE-TEAMDATE
W2 - 0VSPIB FC25 Oct 2024
L0 - 1@KL Rovers20 Oct 2024
L1 - 3@Imigresen FC12 Oct 2024
W2 - 0VS9 Oct 2024
L0 - 5@5 Oct 2024
L0 - 2@Malaysia Universiteti29 Sep 2024
L1 - 4@Bukit Tambun FC25 Sep 2024
W2 - 0VS23 Aug 2024
L0 - 1@Harini KS FC17 Aug 2024
L0 - 3@10 Aug 2024

Imigresen FC is going head to head with UiTM FC starting on 12 Oct 2024 at 16:40 UTC . The match is a part of the Malaysia Liga M3 Games.