Summary
- Ramadan I.30'
- 39'Odera B.
- Odera B.52'
Statistics
Ulinzi Stars Nakuru | Type | Bandari |
---|---|---|
8 | Shots | 5 |
7 | Shots On Goal | 4 |
1 | Off Target | 1 |
8 | Corner Kicks | 3 |
0 | Red Cards | 1 |
0 | Yellow Cards | 1 |
52 | Attack | 77 |
52 | Dangerous attack | 44 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Ulinzi Stars Nakuru | 1 - 1 | Bandari | 1 - 1 | 11 Dec 2024 |
Ulinzi Stars Nakuru | 1 - 0 | Bandari | 1 - 0 | 6 Apr 2024 |
Bandari | 1 - 0 | Ulinzi Stars Nakuru | 1 - 0 | 16 Sep 2023 |
Bandari | 5 - 0 | Ulinzi Stars Nakuru | 3 - 0 | 5 Apr 2023 |
Ulinzi Stars Nakuru | 2 - 1 | Bandari | 2 - 0 | 18 Jan 2023 |
Ulinzi Stars Nakuru | 0 - 0 | Bandari | 0 - 0 | 28 May 2022 |
Bandari | 1 - 0 | Ulinzi Stars Nakuru | 1 - 0 | 29 Dec 2021 |
Bandari | 1 - 3 | Ulinzi Stars Nakuru | 0 - 2 | 15 Jun 2021 |
Ulinzi Stars Nakuru | 0 - 2 | Bandari | 0 - 0 | 28 Feb 2021 |
Ulinzi Stars Nakuru Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Nairobi Star City | 22 Dec 2024 |
L | 0 - 3 | @ | Gor Mahia | 18 Dec 2024 |
D | 1 - 1 | @ | Kakamega Homeboyz | 14 Dec 2024 |
D | 1 - 1 | VS | Bandari | 11 Dec 2024 |
D | 0 - 0 | VS | Mathare United | 1 Dec 2024 |
L | 0 - 1 | @ | FC Talanta | 27 Nov 2024 |
D | 0 - 0 | VS | Bidco United | 24 Nov 2024 |
W | 2 - 0 | VS | AFC Leopards | 3 Nov 2024 |
W | 2 - 1 | @ | Posta Rangers | 27 Oct 2024 |
D | 1 - 1 | @ | Tusker | 23 Oct 2024 |
Bandari Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | AFC Leopards | 22 Dec 2024 |
D | 2 - 2 | VS | Mathare United | 15 Dec 2024 |
D | 1 - 1 | @ | Ulinzi Stars Nakuru | 11 Dec 2024 |
D | 1 - 1 | VS | KCB SC | 8 Dec 2024 |
W | 1 - 0 | @ | Nairobi Star City | 30 Nov 2024 |
W | 2 - 0 | VS | Kariobangi Sharks | 27 Nov 2024 |
D | 0 - 0 | @ | Kakamega Homeboyz | 23 Nov 2024 |
L | 0 - 2 | VS | Bidco United | 10 Nov 2024 |
W | 2 - 0 | VS | Gor Mahia | 6 Nov 2024 |
D | 0 - 0 | @ | FC Talanta | 23 Oct 2024 |
Ulinzi Stars Nakuru is going head to head with Bandari starting on 11 Dec 2024 at 21:00 UTC . The match is a part of the Kenya Premier League Games.