Summary
- Maas M.51'
- 56'Halverkamps A.
- 64'Halverkamps A.
- 90+3'Orschmann D.
- Blochlinger M.90+4'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Union Berlin W | 2 - 0 | SC Freiburg II W | 0 - 0 | 16 Nov 2024 |
Union Berlin W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | @ | FC Gutersloh W | 15 Dec 2024 |
D | 1 - 1 | VS | VfL Bochum W | 8 Dec 2024 |
L | 0 - 2 | VS | Eintracht Frankfurt W | 23 Nov 2024 |
W | 2 - 0 | VS | SC Freiburg II W | 16 Nov 2024 |
D | 0 - 0 | @ | Monchengladbach W | 10 Nov 2024 |
W | 2 - 1 | VS | SV Meppen W | 3 Nov 2024 |
W | 5 - 0 | @ | Ingolstadt 04 W | 20 Oct 2024 |
L | 1 - 2 | VS | FFC Frankfurt II W | 13 Oct 2024 |
W | 2 - 1 | @ | SC Sand W | 6 Oct 2024 |
W | 3 - 0 | VS | Bayern Munich II W | 29 Sep 2024 |
SC Freiburg II W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | SC Sand W | 15 Dec 2024 |
L | 0 - 5 | VS | Hamburger SV W | 8 Dec 2024 |
L | 2 - 3 | VS | SV Meppen W | 24 Nov 2024 |
L | 0 - 2 | @ | Union Berlin W | 16 Nov 2024 |
L | 0 - 3 | VS | FC Gutersloh W | 10 Nov 2024 |
L | 0 - 2 | @ | Nurnberg W | 3 Nov 2024 |
L | 0 - 1 | @ | Andernach W | 20 Oct 2024 |
L | 0 - 1 | VS | Ingolstadt 04 W | 13 Oct 2024 |
W | 3 - 1 | VS | Bayern Munich II W | 9 Oct 2024 |
L | 0 - 4 | @ | Monchengladbach W | 6 Oct 2024 |
Union Berlin W is going head to head with SC Freiburg II W starting on 16 Nov 2024 at 21:00 UTC . The match is a part of the Germany Bundesliga II Women Games.