Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Urawa Red Diamonds | 2 - 1 | Yokohama Marinos | 1 - 0 | 6 May 2024 |
Urawa Red Diamonds | 2 - 0 | Yokohama Marinos | 0 - 0 | 15 Oct 2023 |
Yokohama Marinos | 1 - 0 | Urawa Red Diamonds | 0 - 0 | 11 Oct 2023 |
Urawa Red Diamonds | 0 - 0 | Yokohama Marinos | 0 - 0 | 6 Aug 2023 |
Yokohama Marinos | 2 - 0 | Urawa Red Diamonds | 1 - 0 | 25 Feb 2023 |
Yokohama Marinos | 4 - 1 | Urawa Red Diamonds | 2 - 0 | 29 Oct 2022 |
Urawa Red Diamonds | 3 - 3 | Yokohama Marinos | 0 - 3 | 18 May 2022 |
Urawa Red Diamonds | 2 - 1 | Yokohama Marinos | 1 - 0 | 20 Nov 2021 |
Yokohama Marinos | 3 - 0 | Urawa Red Diamonds | 2 - 0 | 14 Mar 2021 |
Yokohama Marinos Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | Gamba Osaka | 27 Oct 2024 |
D | 2 - 2 | @ | Shandong Taishan | 22 Oct 2024 |
D | 0 - 0 | VS | Albirex Niigata | 18 Oct 2024 |
W | 7 - 1 | VS | Singapore | 14 Oct 2024 |
W | 2 - 1 | @ | Nagoya Grampus | 13 Oct 2024 |
L | 1 - 3 | VS | Nagoya Grampus | 9 Oct 2024 |
L | 0 - 1 | @ | Kashiwa Reysol | 5 Oct 2024 |
W | 4 - 0 | VS | Ulsan Hyundai FC | 2 Oct 2024 |
L | 1 - 3 | VS | FC Tokyo | 28 Sep 2024 |
W | 5 - 1 | VS | Renofa Yamaguchi | 25 Sep 2024 |
Urawa Red Diamonds Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Kashiwa Reysol | 23 Oct 2024 |
L | 1 - 2 | @ | Tokyo Verdy | 19 Oct 2024 |
L | 0 - 1 | VS | Cerezo Osaka | 5 Oct 2024 |
L | 0 - 1 | @ | Vissel Kobe | 28 Sep 2024 |
L | 0 - 2 | VS | FC Tokyo | 21 Sep 2024 |
W | 1 - 0 | @ | Gamba Osaka | 14 Sep 2024 |
D | 2 - 2 | @ | Machida Zelvia | 31 Aug 2024 |
D | 0 - 0 | @ | Kashima Antlers | 17 Aug 2024 |
D | 1 - 1 | @ | Sagan Tosu | 11 Aug 2024 |
L | 1 - 4 | VS | Newcastle United | 31 Jul 2024 |
Yokohama Marinos is going head to head with Urawa Red Diamonds starting on 30 Oct 2024 at 18:00 UTC . The match is a part of the J1 League Games.