Summary
- 22'
Chawinga T. (Assist:Michelle Cooper)(Assists:Cooper M.)
- 37'
Cooper M.
- 45+2'
Debinha
- Pogarch M.
73'
- Janni Thomsen
75'
Statistics
Kansas City NWSL W | Type | Utah Royals W |
---|---|---|
15 | Shots | 7 |
6 | Shots On Goal | 3 |
9 | Off Target | 4 |
32% | Possession | 68% |
1 | Corner Kicks | 2 |
0 | Yellow Cards | 2 |
321 | Pass | 595 |
74% | Pass Success | 85% |
10 | Fouls | 12 |
2 | Offsides | 1 |
3 | Saves | 3 |
27 | Tackles | 24 |
8 | Dribbles | 5 |
19 | Throw ins | 23 |
28 | Attack | 33 |
25 | Dangerous attack | 15 |
15 | Intercept | 11 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Kansas City NWSL W | 3 - 0 | Utah Royals W | 3 - 0 | 30 Mar 2025 |
Kansas City NWSL W | 1 - 0 | Utah Royals W | 0 - 0 | 8 Sep 2024 |
Utah Royals W | 0 - 1 | Kansas City NWSL W | 0 - 0 | 26 May 2024 |
Kansas City NWSL W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | VS | Houston Dash W | 20 Apr 2025 |
W | 2 - 0 | @ | San Diego Wave W | 13 Apr 2025 |
W | 3 - 0 | VS | Utah Royals W | 30 Mar 2025 |
W | 2 - 0 | @ | Washington Spirit W | 23 Mar 2025 |
W | 3 - 1 | VS | Portland Thorns FC W | 16 Mar 2025 |
L | 2 - 3 | @ | Orlando Pride W | 18 Nov 2024 |
W | 1 - 0 | VS | North Carolina W | 10 Nov 2024 |
W | 3 - 1 | @ | Chicago Red Stars W | 4 Nov 2024 |
W | 2 - 0 | @ | Gotham FC W | 26 Oct 2024 |
W | 4 - 1 | VS | San Diego Wave W | 20 Oct 2024 |
Utah Royals W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Chicago Red Stars W | 19 Apr 2025 |
L | 0 - 1 | VS | Portland Thorns FC W | 12 Apr 2025 |
L | 0 - 3 | @ | Kansas City NWSL W | 30 Mar 2025 |
L | 2 - 3 | @ | San Diego Wave W | 23 Mar 2025 |
D | 1 - 1 | VS | 16 Mar 2025 | |
L | 1 - 4 | VS | Gotham FC W | 2 Nov 2024 |
D | 1 - 1 | @ | Angel City FC W | 21 Oct 2024 |
W | 3 - 0 | VS | OL Reign Reign W | 14 Oct 2024 |
W | 2 - 1 | @ | Portland Thorns FC W | 6 Oct 2024 |
W | 1 - 0 | VS | Racing Louisville W | 29 Sep 2024 |
Kansas City NWSL W is going head to head with Utah Royals W starting on 30 Mar 2025 at 07:30 UTC . The match is a part of the USA Women Games.