Summary
- 7'
Sanchez M.
- 37'
Leon A.(Assists:Cascarino D.)
- 40'
McNabb K.
- 48'
Leon A.
- Claudia Zornoza
61'
- 70'
Barcenas M.
- Tanaka M.
72'
- 74'
Corley G.
Statistics
San Diego Wave W | Type | Utah Royals W |
---|---|---|
11 | Shots | 11 |
4 | Shots On Goal | 3 |
7 | Off Target | 8 |
56% | Possession | 44% |
5 | Corner Kicks | 3 |
3 | Yellow Cards | 0 |
465 | Pass | 370 |
82% | Pass Success | 75% |
13 | Fouls | 14 |
2 | Offsides | 0 |
1 | Saves | 1 |
9 | Tackles | 11 |
11 | Dribbles | 3 |
22 | Throw ins | 17 |
60 | Attack | 61 |
34 | Dangerous attack | 22 |
6 | Intercept | 9 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
San Diego Wave W | 3 - 2 | Utah Royals W | 2 - 0 | 23 Mar 2025 |
Utah Royals W | 1 - 2 | San Diego Wave W | 0 - 2 | 15 Sep 2024 |
San Diego Wave W | 2 - 0 | Utah Royals W | 1 - 0 | 9 May 2024 |
San Diego Wave W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 1 | @ | Racing Louisville W | 20 Apr 2025 |
L | 0 - 2 | VS | Kansas City NWSL W | 13 Apr 2025 |
L | 1 - 2 | @ | Orlando Pride W | 30 Mar 2025 |
W | 3 - 2 | VS | Utah Royals W | 23 Mar 2025 |
D | 1 - 1 | @ | Angel City FC W | 17 Mar 2025 |
W | 3 - 1 | VS | Racing Louisville W | 4 Nov 2024 |
L | 1 - 4 | @ | Kansas City NWSL W | 20 Oct 2024 |
L | 0 - 1 | VS | Club America W | 17 Oct 2024 |
L | 0 - 2 | VS | Houston Dash W | 14 Oct 2024 |
L | 1 - 2 | @ | North Carolina W | 6 Oct 2024 |
Utah Royals W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Chicago Red Stars W | 19 Apr 2025 |
L | 0 - 1 | VS | Portland Thorns FC W | 12 Apr 2025 |
L | 0 - 3 | @ | Kansas City NWSL W | 30 Mar 2025 |
L | 2 - 3 | @ | San Diego Wave W | 23 Mar 2025 |
D | 1 - 1 | VS | 16 Mar 2025 | |
L | 1 - 4 | VS | Gotham FC W | 2 Nov 2024 |
D | 1 - 1 | @ | Angel City FC W | 21 Oct 2024 |
W | 3 - 0 | VS | OL Reign Reign W | 14 Oct 2024 |
W | 2 - 1 | @ | Portland Thorns FC W | 6 Oct 2024 |
W | 1 - 0 | VS | Racing Louisville W | 29 Sep 2024 |
San Diego Wave W is going head to head with Utah Royals W starting on 23 Mar 2025 at 10:00 UTC . The match is a part of the USA Women Games.