Summary
- 30'Undav D.(Assists:Demirovic E.)
- Mert Komur↑Rexhbecaj E.↓58'
- Essende S.↑Schlotterbeck K.↓58'
- 68'Demirovic E.
- Maier A.↑Onyeka F.↓69'
- 70'Keitel Y.↑Fuhrich C.↓
- 70'Leweling J.↑Bruun Larsen J.↓
- 73'Keitel Y.
- 83'Millot E.↑Undav D.↓
- Pedersen M.↑Wolf M.↓83'
- Jensen F.↑Jakic K.↓83'
- Giannoulis D.90+4'
Statistics
VfB Stuttgart | Type | Augsburg |
---|---|---|
12 | Shots | 6 |
2 | Shots On Goal | 3 |
10 | Off Target | 3 |
7 | Blocked | 2 |
60% | Possession | 40% |
18 | Free Kicks | 14 |
4 | Corner Kicks | 0 |
2 | Yellow Cards | 1 |
593 | Pass | 390 |
85% | Pass Success | 77% |
14 | Fouls | 18 |
2 | Offsides | 3 |
3 | Saves | 1 |
15 | Tackles | 13 |
12 | Dribbles | 8 |
18 | Throw ins | 27 |
128 | Attack | 93 |
49 | Dangerous attack | 28 |
10 | Intercept | 10 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Augsburg | 0 - 1 | VfB Stuttgart | 0 - 0 | 13 Jan 2025 |
Augsburg | 0 - 1 | VfB Stuttgart | 0 - 0 | 11 May 2024 |
VfB Stuttgart | 3 - 0 | Augsburg | 2 - 0 | 21 Dec 2023 |
Augsburg | 1 - 1 | VfB Stuttgart | 1 - 0 | 22 Apr 2023 |
VfB Stuttgart | 2 - 1 | Augsburg | 1 - 1 | 29 Oct 2022 |
VfB Stuttgart | 3 - 2 | Augsburg | 1 - 2 | 19 Mar 2022 |
Augsburg | 4 - 1 | VfB Stuttgart | 1 - 1 | 31 Oct 2021 |
VfB Stuttgart | 2 - 1 | Augsburg | 1 - 0 | 8 May 2021 |
Augsburg | 1 - 4 | VfB Stuttgart | 0 - 2 | 10 Jan 2021 |
VfB Stuttgart Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Borussia Monchengladbach | 1 Feb 2025 |
L | 1 - 4 | VS | Paris Saint Germain PSG | 30 Jan 2025 |
L | 0 - 2 | @ | FSV Mainz 05 | 25 Jan 2025 |
W | 3 - 1 | @ | Slovan Bratislava | 22 Jan 2025 |
W | 4 - 0 | VS | SC Freiburg | 18 Jan 2025 |
W | 2 - 1 | VS | RB Leipzig | 16 Jan 2025 |
W | 1 - 0 | @ | Augsburg | 13 Jan 2025 |
D | 2 - 2 | VS | AFC Ajax | 5 Jan 2025 |
L | 0 - 1 | VS | St. Pauli | 21 Dec 2024 |
W | 3 - 1 | @ | Heidenheimer | 15 Dec 2024 |
Augsburg Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | St. Pauli | 1 Feb 2025 |
W | 2 - 1 | VS | Heidenheimer | 25 Jan 2025 |
W | 2 - 0 | @ | Werder Bremen | 20 Jan 2025 |
W | 2 - 0 | @ | Union Berlin | 16 Jan 2025 |
L | 0 - 1 | VS | VfB Stuttgart | 13 Jan 2025 |
L | 1 - 3 | @ | TSG Hoffenheim | 6 Jan 2025 |
L | 1 - 5 | @ | Holstein Kiel | 21 Dec 2024 |
L | 0 - 2 | VS | Bayer Leverkusen | 14 Dec 2024 |
D | 1 - 1 | @ | Karlsruher SC | 5 Dec 2024 |
W | 1 - 0 | VS | VfL Bochum | 30 Nov 2024 |
VfB Stuttgart is going head to head with Augsburg starting on 5 Feb 2025 at 03:45 UTC . The match is a part of the Germany Cup Games.