Summary
- 14'Woltemade N.(Assists:Demirovic E.)
- 35'Fuhrich C.
- Tomiak B.43'
- Ritter M.62'
- 76'Fuhrich C.(Assists:Demirovic E.)
- Raschl T.80'
- Wekesser E.86'
- Hanslik D.90+3'
- 90+4'Millot E.
Statistics
VfB Stuttgart | Type | Kaiserslautern |
---|---|---|
17 | Shots | 7 |
7 | Shots On Goal | 1 |
10 | Off Target | 6 |
70% | Possession | 30% |
15 | Free Kicks | 14 |
4 | Corner Kicks | 4 |
2 | Yellow Cards | 4 |
674 | Pass | 297 |
89% | Pass Success | 71% |
11 | Fouls | 13 |
2 | Offsides | 3 |
1 | Saves | 6 |
9 | Tackles | 14 |
7 | Dribbles | 9 |
16 | Throw ins | 12 |
119 | Attack | 62 |
52 | Dangerous attack | 19 |
9 | Intercept | 11 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
VfB Stuttgart | 2 - 1 | Kaiserslautern | 1 - 1 | 30 Oct 2024 |
VfB Stuttgart | 4 - 1 | Kaiserslautern | 1 - 0 | 5 Sep 2024 |
VfB Stuttgart Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | St. Pauli | 21 Dec 2024 |
W | 3 - 1 | @ | Heidenheimer | 15 Dec 2024 |
W | 5 - 1 | VS | Young Boys | 12 Dec 2024 |
W | 3 - 0 | @ | Jahn Regensburg | 4 Dec 2024 |
D | 2 - 2 | @ | Werder Bremen | 30 Nov 2024 |
L | 1 - 5 | @ | Crvena Zvezda | 28 Nov 2024 |
W | 2 - 0 | VS | VfL Bochum | 23 Nov 2024 |
L | 2 - 3 | VS | Eintracht Frankfurt | 11 Nov 2024 |
L | 0 - 2 | VS | Atalanta | 7 Nov 2024 |
D | 0 - 0 | @ | Bayer Leverkusen | 2 Nov 2024 |
Kaiserslautern Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | FC Koln | 22 Dec 2024 |
L | 1 - 5 | @ | Darmstadt | 15 Dec 2024 |
W | 3 - 0 | @ | Schalke 04 | 30 Nov 2024 |
W | 3 - 2 | VS | Eintracht Braunschweig | 24 Nov 2024 |
W | 3 - 2 | VS | Racing Union Luxemburg | 14 Nov 2024 |
D | 0 - 0 | @ | Nurnberg | 9 Nov 2024 |
D | 2 - 2 | VS | Magdeburg | 3 Nov 2024 |
L | 1 - 2 | @ | VfB Stuttgart | 30 Oct 2024 |
W | 4 - 3 | @ | Fortuna Dusseldorf | 27 Oct 2024 |
W | 3 - 0 | VS | SC Paderborn 07 | 20 Oct 2024 |
VfB Stuttgart is going head to head with Kaiserslautern starting on 30 Oct 2024 at 03:45 UTC . The match is a part of the Germany Cup Games.