Summary
- 17'Claude-Maurice A.
- 26'Wolf M.
- 38'Tietz P.
- Bernardo↑Oermann T.↓46'
- Miyoshi K.↑Broschinski M.↓59'
- Kwarteng M.↑Daschner L.↓59'
- 59'Essende S.↑Tietz P.↓
- Sissoko I.↑Losilla A.↓65'
- Wittek M.68'
- Ordets I.72'
- Holtmann G.↑Wittek M.↓75'
- 80'Mounie S.↑Claude-Maurice A.↓
- 80'Maier A.↑Rexhbecaj E.↓
- 82'Mounie S.
- Bernardo83'
Statistics
Augsburg | Type | VfL Bochum |
---|---|---|
16 | Shots | 7 |
4 | Shots On Goal | 1 |
7 | Off Target | 5 |
5 | Blocked | 1 |
53% | Possession | 47% |
22 | Free Kicks | 8 |
6 | Corner Kicks | 1 |
3 | Yellow Cards | 3 |
453 | Pass | 398 |
78% | Pass Success | 72% |
8 | Fouls | 22 |
3 | Offsides | 0 |
45 | Heads | 45 |
1 | Saves | 3 |
11 | Tackles | 12 |
5 | Dribbles | 1 |
18 | Throw ins | 31 |
102 | Attack | 112 |
53 | Dangerous attack | 32 |
9 | Intercept | 14 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Augsburg | 1 - 0 | VfL Bochum | 1 - 0 | 30 Nov 2024 |
VfL Bochum | 1 - 1 | Augsburg | 1 - 0 | 3 Feb 2024 |
Augsburg | 2 - 2 | VfL Bochum | 1 - 1 | 2 Sep 2023 |
VfL Bochum | 3 - 2 | Augsburg | 1 - 1 | 13 May 2023 |
Augsburg | 0 - 1 | VfL Bochum | 0 - 0 | 12 Nov 2022 |
VfL Bochum | 0 - 2 | Augsburg | 0 - 2 | 24 Apr 2022 |
Augsburg | 2 - 3 | VfL Bochum | 0 - 3 | 4 Dec 2021 |
VfL Bochum | 2 - 2 | Augsburg | 1 - 0 | 28 Oct 2021 |
Augsburg Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 5 | @ | Holstein Kiel | 21 Dec 2024 |
L | 0 - 2 | VS | Bayer Leverkusen | 14 Dec 2024 |
D | 1 - 1 | @ | Karlsruher SC | 5 Dec 2024 |
W | 1 - 0 | VS | VfL Bochum | 30 Nov 2024 |
L | 0 - 3 | @ | Bayern Munchen | 23 Nov 2024 |
W | 7 - 0 | VS | Ingolstadt | 14 Nov 2024 |
D | 0 - 0 | VS | TSG Hoffenheim | 10 Nov 2024 |
D | 1 - 1 | @ | VfL Wolfsburg | 2 Nov 2024 |
W | 3 - 0 | VS | Schalke 04 | 30 Oct 2024 |
W | 2 - 1 | VS | Borussia Dortmund | 26 Oct 2024 |
VfL Bochum Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | VS | Heidenheimer | 22 Dec 2024 |
D | 1 - 1 | @ | Union Berlin | 14 Dec 2024 |
L | 0 - 1 | @ | Augsburg | 30 Nov 2024 |
L | 0 - 2 | @ | VfB Stuttgart | 23 Nov 2024 |
W | 2 - 0 | VS | Den Bosch | 14 Nov 2024 |
D | 1 - 1 | VS | Bayer Leverkusen | 9 Nov 2024 |
L | 2 - 7 | @ | Eintracht Frankfurt | 2 Nov 2024 |
L | 0 - 5 | VS | Bayern Munchen | 27 Oct 2024 |
L | 1 - 3 | @ | TSG Hoffenheim | 19 Oct 2024 |
L | 2 - 3 | @ | FC Koln | 10 Oct 2024 |
Augsburg is going head to head with VfL Bochum starting on 30 Nov 2024 at 22:30 UTC . The match is a part of the German Bundesliga Games.