Summary
- Chantal Hagel21'
- Wilms L.27'
- Kalma F.39'
- Endemann V.49'
- Arias A.63'
- Wilms L.87'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
0 - 6 | VfL Wolfsburg W | 0 - 3 | 7 Sep 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 6 | VS | VfL Wolfsburg W | 7 Sep 2024 |
W | 5 - 0 | VS | ATS Buntentor W | 17 Aug 2024 |
VfL Wolfsburg W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | FC Twente Enschede W | 13 Jan 2025 |
L | 0 - 1 | @ | Lyon W | 18 Dec 2024 |
W | 3 - 1 | @ | Werder Bremen W | 14 Dec 2024 |
W | 6 - 1 | VS | Roma CF W | 12 Dec 2024 |
W | 4 - 1 | @ | 1.FSV Mainz 05 W | 24 Nov 2024 |
W | 5 - 0 | VS | Galatasaray SK W | 21 Nov 2024 |
W | 3 - 1 | VS | Turbine Potsdam W | 16 Nov 2024 |
W | 5 - 0 | @ | Galatasaray SK W | 14 Nov 2024 |
W | 3 - 0 | @ | Hoffenheim W | 9 Nov 2024 |
W | 3 - 0 | VS | SC Freiburg W | 4 Nov 2024 |
is going head to head with VfL Wolfsburg W starting on 7 Sep 2024 at 00:20 UTC . The match is a part of the Germany Woman's Cup Games.