Summary
- Allan Delferriere37'
- Yann Mabella(Assists:Gomes A.)62'
- Monge N.73'
- Mazie O.(Assists:Yann Mabella)90+2'
- 90+2'Ernesto Carratala Jimenez
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Victoria Rosport | 0 - 2 | Racing Union Luxemburg | 0 - 0 | 2 Dec 2024 |
Racing Union Luxemburg | 0 - 3 | Victoria Rosport | 0 - 1 | 7 Apr 2024 |
Victoria Rosport | 1 - 0 | Racing Union Luxemburg | 0 - 0 | 8 Oct 2023 |
Victoria Rosport | 4 - 2 | Racing Union Luxemburg | 2 - 1 | 12 Mar 2023 |
Racing Union Luxemburg | 2 - 2 | Victoria Rosport | 1 - 1 | 11 Sep 2022 |
Racing Union Luxemburg | 2 - 1 | Victoria Rosport | 0 - 1 | 30 Apr 2022 |
Victoria Rosport | 3 - 1 | Racing Union Luxemburg | 2 - 0 | 28 Nov 2021 |
Victoria Rosport | 1 - 2 | Racing Union Luxemburg | 0 - 1 | 27 Mar 2021 |
Victoria Rosport Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 4 | @ | UNA Strassen | 8 Dec 2024 |
L | 0 - 2 | VS | Racing Union Luxemburg | 2 Dec 2024 |
D | 1 - 1 | @ | FC Wiltz 71 | 25 Nov 2024 |
W | 2 - 0 | VS | Bettembourg | 10 Nov 2024 |
W | 1 - 0 | VS | Rodange 91 | 3 Nov 2024 |
L | 0 - 3 | @ | Red Boys Differdange | 27 Oct 2024 |
W | 4 - 1 | @ | Hostert | 20 Oct 2024 |
W | 2 - 0 | @ | FC Lorentzweiler | 6 Oct 2024 |
D | 1 - 1 | VS | Bettembourg | 29 Sep 2024 |
D | 1 - 1 | @ | Jeunesse Esch | 26 Sep 2024 |
Racing Union Luxemburg Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | Victoria Rosport | 2 Dec 2024 |
W | 1 - 0 | VS | Bettembourg | 24 Nov 2024 |
L | 2 - 3 | @ | Kaiserslautern | 14 Nov 2024 |
W | 2 - 0 | VS | Swift Hesperange | 10 Nov 2024 |
L | 1 - 2 | @ | Jeunesse Esch | 4 Nov 2024 |
D | 1 - 1 | @ | Progres Niedercorn | 31 Oct 2024 |
W | 5 - 2 | VS | Mondercange | 27 Oct 2024 |
L | 0 - 1 | @ | Swift Hesperange | 19 Oct 2024 |
D | 0 - 0 | @ | 6 Oct 2024 | |
W | 2 - 1 | VS | CS Petange | 30 Sep 2024 |
Victoria Rosport is going head to head with Racing Union Luxemburg starting on 2 Dec 2024 at 00:00 UTC . The match is a part of the Luxembourg National Division Games.