Summary
- Ewen D.8'
- 15'Wilks Z.
- 19'Atapharoy Bygrave
- Daniel J.20'
- Matthew Woo Ling40'
- 42'Atapharoy Bygrave
- 54'
- Salmon T.62'
- 68'Booth S.
Statistics
Waterhouse FC | Type | Vere United |
---|---|---|
14 | Shots | 12 |
9 | Shots On Goal | 7 |
5 | Off Target | 5 |
10 | Corner Kicks | 6 |
2 | Yellow Cards | 4 |
78 | Attack | 92 |
83 | Dangerous attack | 74 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Waterhouse FC | 2 - 1 | Vere United | 2 - 1 | 17 Oct 2024 |
Vere United | 0 - 1 | Waterhouse FC | 0 - 1 | 13 Feb 2024 |
Waterhouse FC | 4 - 1 | Vere United | 2 - 0 | 21 Nov 2023 |
Waterhouse FC | 2 - 1 | Vere United | 0 - 0 | 6 Mar 2023 |
Vere United | 0 - 1 | Waterhouse FC | 0 - 1 | 5 Dec 2022 |
Waterhouse FC | 1 - 0 | Vere United | 1 - 0 | 7 Jun 2022 |
Vere United | 0 - 2 | Waterhouse FC | 0 - 1 | 20 Mar 2022 |
Waterhouse FC | 0 - 0 | Vere United | 0 - 0 | 12 Jul 2021 |
Waterhouse FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | Siti Worley Garden J | 13 Jan 2025 |
D | 2 - 2 | @ | Cavalier FC | 7 Jan 2025 |
L | 0 - 3 | VS | Mount Pleasant FA | 30 Dec 2024 |
D | 1 - 1 | @ | 23 Dec 2024 | |
W | 3 - 2 | VS | Dunbeholden FC | 9 Dec 2024 |
L | 0 - 1 | VS | Arnett Gardens | 3 Dec 2024 |
D | 1 - 1 | VS | Montego Bay Utd | 29 Nov 2024 |
D | 0 - 0 | @ | Portmore United | 25 Nov 2024 |
W | 2 - 0 | VS | Humble Lions | 18 Nov 2024 |
W | 3 - 1 | @ | Molynes United | 12 Nov 2024 |
Vere United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | VS | Portmore United | 13 Jan 2025 |
W | 1 - 0 | @ | Humble Lions | 6 Jan 2025 |
L | 0 - 5 | VS | Molynes United | 30 Dec 2024 |
L | 0 - 2 | @ | Montego Bay Utd | 24 Dec 2024 |
W | 2 - 1 | VS | Chapelton | 9 Dec 2024 |
D | 0 - 0 | @ | Harbour View FC | 3 Dec 2024 |
L | 0 - 6 | VS | Mount Pleasant FA | 29 Nov 2024 |
L | 0 - 2 | @ | Arnett Gardens | 26 Nov 2024 |
D | 2 - 2 | VS | Siti Worley Garden J | 18 Nov 2024 |
L | 1 - 2 | @ | Cavalier FC | 11 Nov 2024 |
Waterhouse FC is going head to head with Vere United starting on 17 Oct 2024 at 07:00 UTC . The match is a part of the Jamaica Premier League Games.