Summary
29'
- 42'
- 58'
Statistics
Type | Wellington Phoenix Reserves W | |
---|---|---|
20 | Shots | 3 |
12 | Shots On Goal | 1 |
8 | Off Target | 2 |
15 | Corner Kicks | 0 |
100 | Attack | 84 |
133 | Dangerous attack | 31 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
2 - 1 | Wellington Phoenix Reserves W | 1 - 1 | 27 Oct 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Eastern Suburbs W | 24 Nov 2024 |
L | 1 - 3 | @ | Waterside Karori W | 16 Nov 2024 |
L | 0 - 1 | VS | Auckland FF W | 8 Nov 2024 |
W | 3 - 1 | @ | Southern United W | 3 Nov 2024 |
W | 2 - 1 | VS | Wellington Phoenix Reserves W | 27 Oct 2024 |
D | 1 - 1 | VS | 20 Oct 2024 | |
L | 3 - 4 | @ | Canterbury United W | 12 Oct 2024 |
D | 3 - 3 | VS | Western Springs W | 4 Oct 2024 |
L | 1 - 5 | @ | Auckland FF W | 6 Jul 2024 |
Wellington Phoenix Reserves W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | Auckland FF W | 23 Nov 2024 |
L | 1 - 4 | VS | Western Springs W | 17 Nov 2024 |
D | 1 - 1 | @ | Southern United W | 9 Nov 2024 |
W | 5 - 0 | VS | Central Football W | 3 Nov 2024 |
L | 1 - 2 | @ | 27 Oct 2024 | |
L | 0 - 5 | VS | Eastern Suburbs W | 20 Oct 2024 |
L | 0 - 4 | @ | 11 Oct 2024 | |
L | 0 - 5 | VS | Waterside Karori W | 4 Oct 2024 |
L | 1 - 4 | @ | Canterbury United W | 28 Sep 2024 |
W | 3 - 0 | @ | Wellington United Diamonds W | 10 May 2024 |
is going head to head with Wellington Phoenix Reserves W starting on 27 Oct 2024 at 08:00 UTC . The match is a part of the New Zealand Premier League Women Games.