Summary
- 8'Andrade L.(Assists:Hoffmann G.)
- 17'Landenberger J.
- Weidauer S.17'
- 35'Schimmer M.
- Mahmoud T.35'
- 50'Hoffmann G.
- 73'Hipp J.
- 85'Magerl J.
- 90+1'Croatto M.
Statistics
RB Leipzig W | Type | Werder Bremen W |
---|---|---|
8 | Shots | 14 |
3 | Shots On Goal | 4 |
5 | Off Target | 10 |
48% | Possession | 52% |
3 | Corner Kicks | 6 |
5 | Yellow Cards | 2 |
347 | Pass | 363 |
72% | Pass Success | 73% |
16 | Fouls | 13 |
4 | Offsides | 1 |
4 | Saves | 1 |
9 | Tackles | 17 |
12 | Dribbles | 8 |
32 | Throw ins | 34 |
64 | Attack | 94 |
43 | Dangerous attack | 86 |
12 | Intercept | 15 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
RB Leipzig W | 2 - 0 | Werder Bremen W | 1 - 0 | 21 Sep 2024 |
Werder Bremen W | 1 - 1 | RB Leipzig W | 0 - 1 | 13 Apr 2024 |
RB Leipzig W | 0 - 5 | Werder Bremen W | 0 - 3 | 11 Nov 2023 |
RB Leipzig W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | @ | Koln W | 17 Dec 2024 |
L | 0 - 3 | @ | Eintracht Frankfurt W | 10 Dec 2024 |
L | 0 - 1 | VS | Bayer Leverkusen W | 18 Nov 2024 |
D | 0 - 0 | @ | SG Essen-Schonebeck W | 12 Nov 2024 |
W | 3 - 1 | VS | Hoffenheim W | 3 Nov 2024 |
L | 1 - 4 | @ | SC Freiburg W | 20 Oct 2024 |
W | 2 - 0 | VS | Carl Zeiss Jena W | 14 Oct 2024 |
L | 0 - 5 | @ | VfL Wolfsburg W | 5 Oct 2024 |
W | 3 - 0 | @ | Turbine Potsdam W | 28 Sep 2024 |
W | 2 - 0 | VS | Werder Bremen W | 21 Sep 2024 |
Werder Bremen W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | SV Meppen W | 12 Jan 2025 |
L | 1 - 3 | VS | VfL Wolfsburg W | 14 Dec 2024 |
L | 0 - 3 | VS | SC Freiburg W | 8 Dec 2024 |
W | 3 - 0 | @ | Fortuna Koln W | 23 Nov 2024 |
W | 4 - 1 | @ | Koln W | 19 Nov 2024 |
W | 1 - 0 | @ | Carl Zeiss Jena W | 11 Nov 2024 |
W | 1 - 0 | VS | SG Essen-Schonebeck W | 2 Nov 2024 |
W | 1 - 0 | @ | Eintracht Frankfurt W | 19 Oct 2024 |
D | 1 - 1 | VS | Bayer Leverkusen W | 12 Oct 2024 |
L | 0 - 1 | @ | Hoffenheim W | 7 Oct 2024 |
RB Leipzig W is going head to head with Werder Bremen W starting on 21 Sep 2024 at 00:30 UTC . The match is a part of the German Frauen Bundesliga Games.