Summary
- Preuss S.4'
- 87'Bertram M.
- Preuss S.88'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Werder Bremen W | 1 - 2 | SV Meppen W | 0 - 1 | 12 Jan 2025 |
Werder Bremen W | 0 - 0 | SV Meppen W | 0 - 0 | 23 Apr 2023 |
SV Meppen W | 2 - 0 | Werder Bremen W | 2 - 0 | 6 Nov 2022 |
SV Meppen W | 3 - 1 | Werder Bremen W | 2 - 1 | 1 Aug 2021 |
SV Meppen W | 3 - 2 | Werder Bremen W | 2 - 0 | 28 Mar 2021 |
Werder Bremen W | 1 - 1 | SV Meppen W | 1 - 0 | 28 Feb 2021 |
Werder Bremen W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 1 | @ | Turbine Potsdam W | 1 Feb 2025 |
W | 8 - 1 | @ | Arminia Bielefeld W | 25 Jan 2025 |
W | 4 - 2 | VS | Monchengladbach W | 19 Jan 2025 |
L | 1 - 2 | VS | SV Meppen W | 12 Jan 2025 |
L | 1 - 3 | VS | VfL Wolfsburg W | 14 Dec 2024 |
L | 0 - 3 | VS | SC Freiburg W | 8 Dec 2024 |
W | 3 - 0 | @ | Fortuna Koln W | 23 Nov 2024 |
W | 4 - 1 | @ | Koln W | 19 Nov 2024 |
W | 1 - 0 | @ | Carl Zeiss Jena W | 11 Nov 2024 |
W | 1 - 0 | VS | SG Essen-Schonebeck W | 2 Nov 2024 |
SV Meppen W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Werder Bremen W | 12 Jan 2025 |
D | 0 - 0 | @ | Hamburger SV W | 15 Dec 2024 |
W | 3 - 1 | VS | FFC Frankfurt II W | 8 Dec 2024 |
W | 3 - 2 | @ | SC Freiburg II W | 24 Nov 2024 |
W | 2 - 1 | @ | VfL Bochum W | 17 Nov 2024 |
L | 0 - 1 | VS | Nurnberg W | 10 Nov 2024 |
L | 1 - 2 | @ | Union Berlin W | 3 Nov 2024 |
W | 5 - 1 | VS | FC Gutersloh W | 20 Oct 2024 |
D | 1 - 1 | VS | Bayern Munich II W | 13 Oct 2024 |
D | 0 - 0 | @ | Andernach W | 6 Oct 2024 |
Werder Bremen W is going head to head with SV Meppen W starting on 12 Jan 2025 at 21:00 UTC . The match is a part of the International Club Friendly Games.