Summary
- Aguilar J.6'
- 30'Essay P.
- Ilyes Chaibi47'
- 58'Pahud C.
- Grivot N.61'
- 61'Mendes D.
- Khiari A.88'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Young Boys U21 | 1 - 2 | Vevey Sports | 1 - 0 | 30 Nov 2024 |
Young Boys U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Basuli B team | 5 Dec 2024 |
L | 1 - 2 | VS | Vevey Sports | 30 Nov 2024 |
W | 2 - 1 | VS | Baden | 23 Nov 2024 |
W | 3 - 0 | VS | Lugano U21 | 16 Nov 2024 |
L | 0 - 3 | @ | Kriens | 10 Nov 2024 |
L | 0 - 2 | @ | Bulle | 3 Nov 2024 |
W | 2 - 0 | @ | Delemont | 31 Oct 2024 |
D | 1 - 1 | VS | FC Paradiso | 19 Oct 2024 |
L | 1 - 2 | VS | Bavois | 5 Oct 2024 |
D | 0 - 0 | @ | SC Cham | 28 Sep 2024 |
Vevey Sports Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Young Boys U21 | 30 Nov 2024 |
D | 2 - 2 | VS | Bruhl SG | 23 Nov 2024 |
W | 2 - 1 | VS | Breitenrain | 16 Nov 2024 |
W | 5 - 2 | @ | Baden | 9 Nov 2024 |
D | 2 - 2 | VS | Lugano U21 | 3 Nov 2024 |
L | 1 - 2 | VS | Bulle | 24 Oct 2024 |
L | 1 - 5 | @ | Kriens | 19 Oct 2024 |
D | 1 - 1 | @ | Delemont | 12 Oct 2024 |
D | 0 - 0 | VS | FC Paradiso | 5 Oct 2024 |
L | 0 - 5 | VS | Basuli B team | 28 Sep 2024 |
Young Boys U21 is going head to head with Vevey Sports starting on 30 Nov 2024 at 23:00 UTC . The match is a part of the Switzerland Promotion League Games.