-

Summary

  • 18'
  • 74'

Statistics

Type ZalaegerzsegTE U19
13Shots3
2Shots On Goal1
11Off Target2
12Corner Kicks3
1Yellow Cards0
126Attack83
100Dangerous attack36

Head To Head

HOMESOCREAWAYHTDATE
2 - 0ZalaegerzsegTE U191 - 014 Dec 2024

Results

RSOCRE-TEAMDATE
W3 - 1VSFehervar Videoton U1929 Mar 2025
L0 - 1VSPecsi MFC U191 Mar 2025
W2 - 0VSZalaegerzsegTE U1914 Dec 2024
L0 - 1VSGyirmot SE U1923 Nov 2024

ZalaegerzsegTE U19 Results

RSOCRE-TEAMDATE
L0 - 2@14 Dec 2024
L1 - 4@Pecsi MFC U1919 Oct 2024
D4 - 4@Szombathelyi Haladas U192 Dec 2023
L1 - 3@Ujpest FC U1914 Oct 2023
L1 - 2VSPaksi SEU1931 May 2023
L0 - 1@Ujpest FC U1927 May 2023
L0 - 3VSGyirmot SE U1924 May 2023
D1 - 1VSKecskemeti TE U1920 May 2023
L0 - 1@Budai FC U196 May 2023
W1 - 0VSDunaujvaros PASE U1929 Apr 2023

is going head to head with ZalaegerzsegTE U19 starting on 14 Dec 2024 at 19:00 UTC . The match is a part of the Hungary U19 2nd Division Games.