Summary
- Mikita19'
- Mikita23'
- Kona34'
- 77'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
KS Pogon Nowe Skalmierzyce | 0 - 4 | Zawisza Bydgoszcz SA | 0 - 3 | 26 Oct 2024 |
Zawisza Bydgoszcz SA | 3 - 1 | KS Pogon Nowe Skalmierzyce | 2 - 1 | 20 Apr 2024 |
KS Pogon Nowe Skalmierzyce | 2 - 2 | Zawisza Bydgoszcz SA | 1 - 0 | 23 Sep 2023 |
Zawisza Bydgoszcz SA | 1 - 2 | KS Pogon Nowe Skalmierzyce | 0 - 2 | 18 Mar 2023 |
KS Pogon Nowe Skalmierzyce | 0 - 4 | Zawisza Bydgoszcz SA | 0 - 1 | 17 Aug 2022 |
KS Pogon Nowe Skalmierzyce | 0 - 3 | Zawisza Bydgoszcz SA | 0 - 3 | 27 Apr 2022 |
Zawisza Bydgoszcz SA | 4 - 1 | KS Pogon Nowe Skalmierzyce | 2 - 0 | 18 Sep 2021 |
KS Pogon Nowe Skalmierzyce Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 4 | VS | Zawisza Bydgoszcz SA | 26 Oct 2024 |
D | 0 - 0 | @ | KS Polonia Sroda Wlkp | 19 Oct 2024 |
L | 1 - 2 | VS | Unia Swarzedz | 12 Oct 2024 |
L | 1 - 2 | @ | Sokol Kleczew | 5 Oct 2024 |
L | 0 - 1 | VS | Gryf Slupsk | 28 Sep 2024 |
W | 2 - 1 | VS | Vineta Wolin | 25 Sep 2024 |
W | 4 - 0 | @ | MKS Notec Czarnkow | 21 Sep 2024 |
W | 3 - 1 | @ | 7 Sep 2024 | |
D | 1 - 1 | VS | Wda Swiecie | 31 Aug 2024 |
L | 0 - 1 | @ | Elana Torun | 25 Aug 2024 |
Zawisza Bydgoszcz SA Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 0 | @ | KS Pogon Nowe Skalmierzyce | 26 Oct 2024 |
D | 1 - 1 | @ | Lech II Poznan | 23 Oct 2024 |
W | 3 - 1 | @ | Gedania Gdansk | 19 Oct 2024 |
W | 3 - 2 | @ | Flota Swinoujscie | 5 Oct 2024 |
L | 1 - 2 | @ | Pogon Szczecin II | 29 Sep 2024 |
W | 4 - 1 | VS | Cartusia | 21 Sep 2024 |
D | 3 - 3 | @ | Stargard Szczecinski | 14 Sep 2024 |
L | 2 - 3 | @ | KS Polonia Sroda Wlkp | 7 Sep 2024 |
W | 3 - 2 | VS | Unia Swarzedz | 31 Aug 2024 |
L | 0 - 1 | @ | Sokol Kleczew | 25 Aug 2024 |
KS Pogon Nowe Skalmierzyce is going head to head with Zawisza Bydgoszcz SA starting on 26 Oct 2024 at 20:00 UTC . The match is a part of the Poland III Liga Games.